| Position Title: | Adjunct Instructor - Artificial Intelligence | |
| Location: | Big Rapids (Main Campus) | |
| Department: | 34200 - Accountancy Finance & Info Systems | |
| Advertised Salary: | Minimum of $1,353 per credit hour, if advanced degree held in primary academic discipline, the minimum rate increases to $1,458 per credit hour. Salary commensurate with qualifications pursuant to the FSU and FNTFO/AFT Agreement. | |
Benefits:
| Please see the following link for a list of benefits offered with this position. Adjunct Faculty | |
| FLSA: | Exempt | |
| Temporary/Continuing: | Temporary | |
| Part-Time/Full-Time: | Part-Time | |
| Union Group: | Ferris Nontenure-Track Faculty Organization (FNTFO) (AFT) | |
| Term of Position: | As Needed | |
| At Will/Just Cause: | Just Cause | |
| Summary of Position: | Part-time teaching and related responsibilities: utilizing face-to-face, blended and/or online modes of delivery; delivery on or off campus; assuring/improving learning through assessment; close consultation with program faculty, as well as training via the Faculty Center for Teaching and Learning.
The anticipated need is for adjunct instructors to teach face-to-face courses on the Big Rapids campus, but online course offerings may also be available periodically.
This is a pooled position. One or more applicants may be hired as needed to teach classes on a semester-by-semester basis. Courses are to be taught in person on one of Ferris State's sites and possibly online. The candidate(s) selected for the position must reside in Michigan after acceptance of employment and will perform duties at a Ferris site.
The anticipated start date of this position is August of 2026 at the earliest and January of 2027 at the latest. However, these are estimated dates and can be revised as needed. | |
| Position Type: | Faculty - Temporary & Continuing | |
| Required Education: | Master’s degree in Data Science, Information Systems, IT/IS Security/Intelligence or related field from an accredited college or university. Bachelor's degree in Data Analytics, Data Science, Information Security & Intelligence or similar field with emphasis in AI, data science or cybersecurity. | |
| Required Work Experience: | Three years of industry experience or two years industry experience plus additional education beyond master's degree or certifications in cybersecurity, artificial intelligence, data science or related field in information systems.. | |
| Required Licenses and Certifications: | A certificate or evidence of specialized training, education or publication in the area the candidate will teach, which may include the following relevant areas: PowerBI, data mining and analysis; interface design; visual/link analysis; data analysis; data base; artificial intelligence, accounting/financial analysis, health care data analysis; marketing data analysis; AWS; Microsoft Fabric; ethics. | |
| Physical Demands: | - Office Environment
- Bending
- Sitting
- Standing
| |
| Additional Education/Experiences to be Considered: | Any combination of the following: Education toward a doctorate in data science or AI Experience in computing competitions including creating challenges Building integrated dashboards with any of the following tools: SQL Server, PowerBI, Tableau, Python/Machine Learning, AWS, Azure. Security clearance (current or recently expired) Certifications complementary to work experience or potential teaching assignments | |
| Essential Duties/Responsibilities: | Teaching assignment may include the following areas: machine learning; exploratory data analysis; feature engineering; AI for Everyone; special/emerging topics; data mining and analysis; business intelligence, GIS, visual/link analysis; database management systems; ethics.
Part-time teaching and related responsibilities; utilizing face-to-face, blended and/or online modes of delivery; delivery on or off campus; assuring/improving learning through assessment; close consultation with program faculty, as well as training via the Faculty Center for Teaching and Learning.
Cultivates an environment of belonging that values, respects, supports, and celebrates individual similarities and differences, allowing students, faculty and staff to thrive authentically.
Support, promote, and develop university student enrollment and retention initiatives.
Faculty members
|