| Position Title: | Part-Time Athletics and Game Help | |
| Location: | Big Rapids (Main Campus) | |
| Department: | 51600 - Gen Athletics | |
| Advertised Salary: | Varies depending on assignment; see job summary for more information | |
Benefits:
| | |
| FLSA: | Non-Exempt | |
| Temporary/Continuing: | Temporary | |
| Part-Time/Full-Time: | Part-Time | |
| Union Group: | N/A | |
| Term of Position: | As Needed | |
| At Will/Just Cause: | At Will | |
| Summary of Position: | Provide assistance with general athletic duties, including ticket takers, clock/shot operators, scoreboard operators, announcers, and game-day ticket managers. Pay Rates are listed below: Football: Announcer $150.00 per game; Scoreboard $60.00 per game; Book $60.00 per game; Game Clock $60.00 per game; Play Clock $60.00 per game; Spotter $60.00 per game; Official/Visitor Host $100.00 per game Basketball: Announcer $40.00 per game/$80.00 double header; Scoreboard $40.00 per game/$80.00 double header; Book $40.00 per game/$80.00 double header; Game Clock or Shot Clock $40.00 per game/$80.00 double header; Stats $50.00 per game/$100.00 double header. Volleyball: Announcer $75.00 per game; Scoreboard $50.00 per game Soccer: Announcer $50.00 per game; Scoreboard $50.00 per game Stunt: Announcer $100.00 per event Hockey: Announcer $200 per game; Stats $50.00 per game | |
| Position Type: | Staff | |
| Required Education: | High School Diploma | |
| Required Work Experience: | None | |
| Required Licenses and Certifications: | | |
| Physical Demands: | - Office Environment
- Bending
- Moving
- Reaching
- Sitting
- Twisting
- Lifting
- Pulling/Pushing
- Repetitive movement
- Standing
| |
| Additional Education/Experiences to be Considered: | Preferred applicants will have previous experience in game day events or operations and knowledge of the sport they are interested in. | |
| Essential Duties/Responsibilities: | Provide assistance with general athletic duties, such as ticket takers, clock/shot operators, scoreboard operators, announcers, and game-day ticket managers.
Carries out responsibilities in accordance with university policies and applicable laws.
Cultivates an environment of belonging that values, respects, supports, and celebrates individual similarities and differences, allowing students, faculty, and staff to thrive authentically.
Support, promote, and develop university student enrollment and retention initiatives.
Any other duties assigned within the position classification area. | |
| Marginal Duties/Responsibilities: | | |
| Skills and Abilities: | Demonstrated successful experience working directly with people from diverse backgrounds, including cultural, educational, socioeconomic, and life experiences. | |
| Required Documents: | | |
| Optional Documents: | | |
| Special Instructions to Applicants: | | |
Initial Application Review Date:
| October 12, 2026 | |
Open Until
Job Summary
Job Tools
More Jobs
|